Call Us

(905) 670-0113

Silicone Tubing

Meets FDA requirements per FDA 21 CFR 177.2600 for use with food contact surfaces
■ Able to resist extreme temperature variation: -100°F to 500°F (350°F maximum for NSF applications†)
■ Translucent natural color for visual contact with the flow
■ Resilient, stretchable, and resistant to compression set
■ Reusable — will withstand repeated sterilization^
■ Odorless, tasteless, and inert
■ Good electrical and weatherability properties — resists U.V., ozone, gases, and moisture
■ Listed by the National Sanitation Foundation (NSF-51) for food equipment materials†
■ Conforms to 3-A Sanitary Standards for Number 18-03 (Multiple Use Rubber and Rubber-Like Materials)
■ Free of BPA, latex and phthalates; RoHS compliant

Categories , Tags , , ,

Description

Meets FDA requirements per FDA 21 CFR 177.2600 for use with food contact surfaces
■ Able to resist extreme temperature variation: -100°F to 500°F (350°F maximum for NSF applications†)
■ Translucent natural color for visual contact with the flow
■ Resilient, stretchable, and resistant to compression set
■ Reusable — will withstand repeated sterilization^
■ Odorless, tasteless, and inert
■ Good electrical and weatherability properties — resists U.V., ozone, gases, and moisture
■ Listed by the National Sanitation Foundation (NSF-51) for food equipment materials†
■ Conforms to 3-A Sanitary Standards for Number 18-03 (Multiple Use Rubber and Rubber-Like Materials)
■ Free of BPA, latex and phthalates; RoHS compliant

Specifications

ID (In.) OD (In.) Standard Length (Ft.) Working PSI @ 70°F Burst PSI @ 70°F Lbs. Per 100 Ft. Part #
1/16 1/8 100 10 30 0.50 2800084
1/16 3/16 100 20 60 1.34 2800161
3/32 5/32 100 10 30 0.66 2800315
3/32 7/32 100 15 45 1.58 2800392
1/8 3/16 100 10 30 0.88 2800469
1/8 1/4 100 20 60 2.00 2800546
1/8 5/16 100 25 75 3.32 2800623
1/8 3/8 100 - - 4.92 2800700
5/32 9/32 100 20 60 2.14 2800854
5/32 11/32 100 20 60 3.64 2800931
3/16 1/4 100 5 15 1.22 2801008
3/16 5/16 100 20 60 2.64 2801085
3/16 3/8 100 20 60 4.12 2801162
3/16 7/16 100 15 45 6.14 2801239
1/4 5/16 100 10 30 1.50 2801393
1/4 3/8 100 5 15 3.34 2801470
1/4 7/16 100 20 60 5.12 2801547
1/4 1/2 100 15 45 7.50 2801624
5/16 7/16 100 10 30 3.66 2801778
5/16 1/2 100 10 30 6.30 2801855
3/8 1/2 100 10 30 4.32 2801932
3/8 9/16 100 10 30 7.14 2802009
3/8 5/8 100 10 30 10.16 2802086
3/8 3/4 100 15 45 16.72 2802163
7/16 5/8 100 10 30 7.70 2802240
1/2 5/8 100 5 15 5.84 2802317
1/2 11/16 100 5 15 9.50 2802394
1/2 3/4 100 10 30 13.12 2802471
1/2 7/8 100 10 30 15.00 2802548
5/8 3/4 100 - - 6.86 2802625
5/8 13/16 100 5 15 11.34 2802702
5/8 7/8 100 5 15 13.38 2802779
5/8 1 100 10 30 22.86 2802856
3/4 1 50 5 15 17.94 2803087
3/4 1-1/8 50 10 30 26.56 2803164

Add length suffix to part number when ordering. Example: 100 ft. of 1/16” I.D. x 1/8” O.D.
tubing is part number 280 0084-100.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
BOLD indicates the critical dimension for fittings application.

Help Solve my issue

"*" indicates required fields

Step 1 of 3

Name*