Call Us

(905) 670-0113

RFH – General Purpose Ducting

Applications:
• Most versatile ducting
• Capable of handling fumes from Methyl Ethyl Ketone, sulfuric acid, or toluene.
• Alternative colours and colour stripes available (black is standard)

Tube:
• Thermoplastic rubber

Reinforcement/Cover:
• Wire helix

Temp Range:
• -60°F to +275°F (intermittent to 300˚F)

Category Tags , ,

Description

Applications:
• Most versatile ducting
• Capable of handling fumes from Methyl Ethyl Ketone, sulfuric acid, or toluene.
• Alternative colours and colour stripes available (black is standard)

Tube:
• Thermoplastic rubber

Reinforcement/Cover:
• Wire helix

Temp Range:
• -60°F to +275°F (intermittent to 300˚F)

Specifications

Part #

 

I.D

(in.)

O.D

(in.)

Working 

PSI

Bend

Radius (in.)

Weight

(lbs/ft)

Standard

Length

RFHBK150 1 1/2 1.75 28 1.75 .22 25, 50
RFHBK200 2 2.27 15 3.50 .23 25, 50
RFHBK225 2 1/4 - - - .28 25, 50
RFHBK250 2 1/2 2.77 13 4.00 .32 25, 50
RFHBK300 3 3.27 10 6.50 .34 25, 50
RFHBK350 3 1/2 3.77 10 5.25 .37 25, 50
RFHBK400 4 4.29 8 6.50 .49 25, 50
RFHBK450 4 1/2 - - - .55 25, 50
RFHBK500 5 5.29 6 8.00 .59 25, 50
RFHBK550 5 1/2 - - - .63 25, 50
RFHBK600 6 6.29 5 11.5 .67 25, 50
RFHBK700 7 7.35 7 10 .88 25, 50
RFHBK800 8 8.35 4 12.00 1.00 25, 50
RFHBK900 9 - - - 1.38 25, 50
RFHBK1000 10 10.38 3 12.50 1.44 25, 50
RFHBK1200 12 12.39 2 13.75 1.70 25, 50
RFHBK1400 14 14.48 2 18.00 2.02 25, 50
RFHBK1600 16 16.48 2 21.00 2.48 25, 50
RFHBK1800 18 18.48 2 21.50 3.20 25, 50
RFHBK2000 20 20.50 1 25.50 3.56 25, 50
RFHBK2400 24 24.50 1 36.00 3.81 25, 50

 

Additional information

Diameter

1-1/2", 2", 2-1/4", 2-1/2", 3-1/2", 3", 4", 4-1/2", 5", 5-1/2", 6", 7", 8", 9", 10", 12", 14", 16", 18", 20", 24"

Help Solve my issue

"*" indicates required fields

Step 1 of 3

Name*