REAPER HIGH PRESSURE NOZZLE

Call for price

Description

Minimum Inlet Pressure: 1500 PSI (103 Bar)

Maximum Inlet Pressure: 4000 PSI (276 Bar)

Maximum Water Temperature: 180°F (+82°C)

Housing Material: Stainless Steel

Nozzle Tip & Seat Material: Tungsten Carbide

Inlet Connection Thread: 3/8″ or 1/2″ FNPT
1/4″ & 1″ NOW AVAILABLE!

Front (Rotating) Spray Angle: 24 or 30-Degrees

Rear (Static) Spray Angle: 20-Degrees

Specifications

Nozzle
Size
Inlet
Size
Nozzle Part Number Rotor Repair Kit Part Number Rear Jet Repair Kit Flow Rate Chart (GPM)
1500
PSI
2000
PSI
2500
PSI
3000
PSI
3500
PSI
4000
PSI
6.0 3/8" 24° 1003031-060 1003029-060 1003030-060 3.7 GPM 4.2 GPM 4.7 GPM 5.2 GPM 5.6 GPM 6.0 GPM
9.0 3/8" 24° 1003031-090 1003029-090 1003030-090 5.5 GPM 6.4 GPM 7.1 GPM 7.8 GPM 8.4 GPM 9.0 GPM
12.0 3/8" 24° 1003031-120 1003029-1224 1003030-120 7.3 GPM 8.5 GPM 9.5 GPM 10.4 GPM 11.2 GPM 12.0 GPM
12.0 1/2" 30° 1003032-120 1003029-1230 1003030-120 7.3 GPM 8.5 GPM 9.5 GPM 10.4 GPM 11.2 GPM 12.0 GPM
15.0 1/2" 30° 1003032-150 1003029-150 1003030-150 9.2 GPM 10.6 GPM 11.9 GPM 13.0 GPM 14.0 GPM 15.0 GPM
18.0 1/2" 30° 1003032-180 1003029-180 1003030-180 11.0 GPM 12.7 GPM 14.2 GPM 15.6 GPM 16.8 GPM 18.0 GPM
24.0 1/2" 30° 1003032-240 1003029-180 1003030-240 14.7 GPM 17.0 GPM 19.0 GPM 20.8 GPM 22.4 GPM 24.0 GPM
40.0 1" 30° 1003155-400 1003029-180 1003163-400 28.2 GPM 32.5 GPM 36.4 GPM 39.8 GPM - -
60.0 1" 30° 1003155-600 1003029-180 1003163-600 42.9 GPM 49.5 GPM 55.3 GPM 60.6 GPM - -
80.0 1" 30° 1003155-800 1003029-180 1003163-800 52.7 GPM 60.8 GPM 68.0 GPM 74.5 GPM - -

 

Additional information

Orifice Size

#6.0, #9.0, #12.0, #12.0, #15.0, #18.0, #24.0, #40.0, #60.0, #80.0