Description
Applications:
• Vibration resistant and required no hammering or crimping
• Automatically locks under full tension in one simple lever movement
Material:
• Available in galvanized steel or 201 stainless steel
Applications:
• Vibration resistant and required no hammering or crimping
• Automatically locks under full tension in one simple lever movement
Material:
• Available in galvanized steel or 201 stainless steel
Applications:
• Vibration resistant and required no hammering or crimping
• Automatically locks under full tension in one simple lever movement
Material:
• Available in galvanized steel or 201 stainless steel
Clamp I.D | Width (in.) | Thickness | Weight (lbs/pkg) | Quantity | Galvanized | Stainless Steel |
3/4 | 1/4 | 0.020 | 1.9 | 100 | - | J240 |
1 | 1/4 | 0.020 | 2.1 | 100 | - | J242 |
1 3/8 | 1/4 | 0.020 | 2.5 | 100 | - | J241 |
1 1/2 | 1/4 | 0.020 | 2.6 | 100 | - | J252 |
2 | 1/4 | 0.020 | 3.2 | 100 | - | J253 |
2 3/4 | 1/4 | 0.020 | 3.8 | 100 | - | J256 |
3 | 1/4 | 0.020 | 4.2 | 100 | - | J244 |
3 1/2 | 1/4 | 0.020 | 4.6 | 100 | - | J257 |
4 1/2 | 1/4 | 0.020 | 5.7 | 100 | - | J259 |
13/16 | 3/8 | 0.025 | 3.6 | 100 | J301 | J201 |
1 | 3/8 | 0.025 | 3.9 | 100 | J343 | J243 |
1 3/8 | 3/8 | 0.025 | 4.7 | 100 | J302 | J202 |
2 | 3/8 | 0.025 | 5.5 | 100 | J345 | J245 |
3 | 3/8 | 0.025 | 7.5 | 100 | J346 | J246 |
3 1/4 | 3/8 | 0.025 | 8.2 | 100 | - | J255 |
1 | 1/2 | 0.030 | 6.5 | 100 | J303 | J203 |
1 1/4 | 1/2 | 0.030 | 7.2 | 100 | J304 | J204 |
1 3/4 | 1/2 | 0.030 | 8.7 | 100 | J336 | J236 |
2 3/4 | 1/2 | 0.030 | 11.3 | 100 | J330 | J230 |
4 | 1/2 | 0.030 | 14.9 | 100 | - | J249 |
1 1/2 | 5/8 | 0.030 | 10.4 | 100 | J305 | J205 |
1 3/4 | 5/8 | 0.030 | 11.3 | 100 | J306 | J206 |
2 | 5/8 | 0.030 | 12.2 | 100 | J307 | J207 |
2 1/4 | 5/8 | 0.030 | 13.3 | 100 | J308 | J208 |
2 1/2 | 5/8 | 0.030 | 13.9 | 100 | J309 | J209 |
2 | 3/4 | 0.030 | 14.9 | 100 | J327 | J227 |
2 3/4 | 3/4 | 0.030 | 9.2 | 50 | J310 | J210 |
3 | 3/4 | 0.030 | 9.7 | 50 | J311 | J211 |
3 1/2 | 3/4 | 0.030 | 10.8 | 50 | J312 | J212 |
4 | 3/4 | 0.030 | 6.1 | 25 | J313 | J213 |
4 1/2 | 3/4 | 0.030 | 6.7 | 25 | J314 | J214 |
5 | 3/4 | 0.030 | 7.2 | 25 | J315 | J215 |
6 | 3/4 | 0.030 | 8.2 | 25 | J316 | J216 |
7 | 3/4 | 0.030 | 10.21 | 25 | J318 | J218 |
8 | 3/4 | 0.030 | 11.00 | 25 | J319 | J219 |
Live Chat
Monday - Friday, 8AM - 5PM
For over 50 years, the company has been a significant presence in the Canadian industrial hose market, producing and distributing a huge variety of industrial hoses with differing diameters and configurations as well as all related fittings, nozzles, and clamps.
In industries where hygiene isn’t just a preference but a
When it comes to fluid transfer solutions, Teflon stainless steel
When it comes to fluid and gas transfer applications, durability
Copyright © 2025 Ontario Hose Specialties LTD. All Rights Reserved.
"*" indicates required fields